This is almost a moot point with regards to pricing, as an iPhone without Unlimited data is virtually useless in terms of mainstream user adoption of the phone and its most important features (first and 3rd party data applications/ecosystem).
Canadian iPhone: 3X the Price as the UK and 1.6X the Price the US WITHOUT Unlimited Data
Source: Get the facts on the Rogers iPhone - FACTS
| International Cost Comparisons1 | ||
Canada (Rogers)2 | United Kingdom (O2)3 | United States (AT&T)4 | |
Phone cost (8 GB model) | $ 199 | free | $ 202.03 |
Plan cost per month | $ 100 | $ 76.63 | $ 101.51 |
Minimum contract length | 3 years | 1.5 years | 2 years |
Voice minutes (day) | 600 | 1200 | Unlimited |
Voice minutes (evenings/weekend) | Unlimited | N / A | Unlimited |
Data | 1 GB | Unlimited | Unlimited |
Text messages | 300 | 500 | 0 |
Call display included | No | Yes | Yes |
Mandatory extra fees per month | $ 7.45 | $ 0 | $ 1.25 |
Caller display fee | $ 7 | $ 0 | $ 0 |
Total monthly cost | $ 114.45 | $ 76.63 | $ 102.76 |
YOUR TOTAL COST COMMITMENT: | $ 4319.20 | $ 1379.34 | $ 2668.27 |
Canadian iPhone: 3X the Price as the UK and 1.6X the Price the US WITHOUT Unlimited Data
Source: Get the facts on the Rogers iPhone - FACTS
No comments:
Post a Comment